Product Name : Portable LN2 storage and Transport Containers

Description

TECHNICAL SPECIFICATIONS
IS:11552 CM/L-3645667   STORAGE
CHARACTERISTICS UNIT IX-20 IX-35 IX-47
CAPACITY Liters 20.5 34 47
STATIC EVAPORATION* LOSS RATE Liters/day 0.097 0.118 0.37 
STATIC HOLDING TIME* days 211 282 127 
WORKING TIME** days 132 180 79 
TOTAL HEIGHT in/mm 27.4/695 28/710 27.2/690 
OVERALL DIAMETER in/mm 15/380 17/432 19.1/485 
NECK TUBE DIAMETER in/mm 2/51 2/51 4.7/120 
EMPTY WEIGHT ibs/kgs 24/10.9 32/14.5 38.6/17.5 
FULL WEIGHT ibs/kgs 60.6/31.3 92.5/48.4 122.4/64.4 
NO OF CANSTERS pcs 6 6 11 
CANSTER OD in/mm 1.5/38 1.5/38 2.8/72 
CANSTER HEIGHT in/mm 4.7/120 4.7/120 11/280 
    11/280 11/280
STRAW HOLDING CAPACITY        
SINGLE LEVEL 0.25 ML pcs 1560 1560
SINGLE LEVEL 0.5ML pcs 720 720
STRAW HOLDING CAPACITY        
DOUBLE LEVEL 0.25 ML pcs 3120 3120 18000
DOUBLE LEVEL 0.5 ML pcs 1440 1440 8000